| Action Step | Person Responsible | Time: Start/End | Need Resources | Evaluation |
| To meet with my site mentor and the science teacher to discuss my project and to make any necessary improvements | Kathy O’Kelley & Amanda Bramlett | 1 week February 6th -10th | Internet access, laptops | Will be determined by the acceptance of the Science and Math teachers. |
| To research available technology used in Science and Math classes for little to no cost. | Ms. Amanda Bramlett | 3 to 4 weeks Feb. 13th – March 13th | Laptop, internet access | To be monitored by Ms Bramlett |
| To narrow the search down to at least 5 software programs | Amanda Bramlett and Kathy O’Kelley | Feb. 13th – March 13th | Laptop, internet access, | |
| Meet with Science teacher and math teacher to preview the top 5 choices | Amanda Bramlett and Karen Sellers | March 16th – March 24th | Laptop, internet access, projector | Monitored by Kathy O’Kelley |
| take the top 2 choices and research how to best implement the chosen software and the full cost to implement the software on 24 computers | Kathy O’Kelley | March 24th – April 10th | Laptop, internet access | To be determined by administration pending approval |
Wednesday, February 8, 2012
Action Research Plan
Subscribe to:
Post Comments (Atom)
This is an interesting study. I think it is wise to see what programs teachers can use with no cost to the district. It is also wise to carefully study software before purchasing it. It is terrible to purchase the license to a program that offers great things, but does not deliver exactly what says it will deliver. I have one question for you to consider. You may wish to post your overall goal of the project with your plan. It would help the reader have more clarity when reviewing your plan.
ReplyDelete